SNODAS
SNODAS provides modeled snow data daily at 1 km resolution grid cells from 2003 to present, combining satellite observations, ground-based measurements, and numerical weather models. Data is pulled from DEVISE. For complete details on data sources, processing, and metadata, please see the SNODAS documentation.
Methods used to develop SNODAS metrics can be found here.
| Variable | Metric | Units | Scale factor | Temporal availability | Description | Source | Layers |
|---|---|---|---|---|---|---|---|
| Snow Depth | snowdepth | mm | ×10 | Daily / Monthly / Annual | 06:00 UTC snapshot of snow depth aggregated to the selected temporal scale. Daily values are raw SNODAS output; monthly and annual values are averages over the period. | DEVISE | |
| Snow Water Equivalent | swe | mm | ×10 | Daily / Monthly / Annual | 06:00 UTC snapshot of the amount of water contained in the snowpack aggregated to the selected temporal scale. Daily values are raw SNODAS output; monthly and annual values are averages over the period. | DEVISE | |
| Snow Depth Accumulation | snowdepth-accum | meters | × 0.01 | Daily / Monthly / Annual | Snow gain in meters derived from the positive daily difference in snow depth. Daily values are 0 when depth decreases; monthly and annual values are the sum of daily gains over the period. | DEVISE | |
| Cumulative Snow Depth | snowdepth-cum | meters | × 0.01 | Monthly / Annual | Running total of snow depth in meters summed across all days in the month or water year (Oct 1 – Sep 30). No daily data available. | DEVISE | |
| Snow Melt | snowmelt | meters | × 0.01 | Daily / Monthly / Annual | Snow loss in meters derived from the negative daily difference in snow depth. Daily values are 0 when depth increases; monthly and annual values are the sum of daily losses over the period. | DEVISE | |
| % Days Snow Depth > 38 cm (snow cover) | snowcover | % | × 1 | Monthly / Annual | Percentage of days within the month or water year (Oct 1 – Sep 30) where snow depth exceeded 38 cm (15 in). Values range 0–100. No daily data available. | DEVISE | |
| Days of Snow Depth > 38 cm | snowdays | days | × 1 | Daily / Monthly / Annual | Count of days where snow depth exceeded 38 cm (15 in). Daily values are binary (1 = exceeds threshold, 0 = does not); monthly and annual values are the sum of qualifying days over the period. | DEVISE | |
| Start Day of Winter | snowstart | days since Oct 1 | × 1 | Annual only | Day of year on which winter began, defined as the first of 7 consecutive days with snow depth exceeding 2.54 cm (1 in). Calculated per cell for each water year (Oct 1 – Sep 30). No daily or monthly data available. | DEVISE | |
| Winter Severity Index | winter-severity | index | × 1 | Daily / Monthly / Annual | Sum of days with snow depth exceeding 38 cm and days with mean temperature below −17.7°C, from December through April. Calculated per cell for the winter range of Mule Deer as designated by Wyoming Game and Fish Department. | DEVISE |
View data in map viewer
Explore the geospatial layers hosted by the Merkle Research Group and gain valuable insights into ecological and environmental data. The map viewer offers interactive access to a wide range of information, including landcover details and Wyoming hydrography.
Go to map