DAYMET
Daymet provides daily, gridded weather data at 1 km resolution grid cells from 1980 to present, based on modeled estimates and ideal for long-term climate trend analysis across space and time. Data is pulled from DEVISE. For complete details on data sources, processing, and metadata, please see the Daymet documentation. More info
| Variable | Metric | Units | Scale factor | Temporal availability | Description | Source | Layers |
|---|---|---|---|---|---|---|---|
| Precipitation | prcp | mm | × 0.01 | Daily / Monthly / Annual | Total daily precipitation (rain + snow) in mm. Daily values are raw Daymet output; monthly values are the sum of daily totals; annual values are the sum over the water year (Oct 1 – Sep 30). | DEVISE | |
| Snow Water Equivalent (SWE) | swe | mm | × 0.01 | Daily / Monthly / Annual | Amount of water contained in the snowpack in mm. Daily values are raw Daymet output; monthly and annual values are averages of daily values over the period (water year: Oct 1 – Sep 30). | DEVISE | |
| Maximum Temperature | tmax | °C | × 0.01 | Daily / Monthly / Annual | Daily maximum temperature in °C. Daily values are raw Daymet output; monthly and annual values are averages of daily values over the period (water year: Oct 1 – Sep 30). | DEVISE | |
| Minimum Temperature | tmin | °C | × 0.01 | Daily / Monthly / Annual | Daily minimum temperature in °C. Daily values are raw Daymet output; monthly and annual values are averages of daily values over the period (water year: Oct 1 – Sep 30). | DEVISE |
PRISM
PRISM provides daily, modeled climate data at 4 km resolution grid cells from 1981 to present, capturing fine-scale spatial variation in weather across the U.S. Data is pulled from DEVISE. For complete details on data sources, processing, and metadata, please see the PRISM documentation. More info
| Variable | Metric | Units | Scale factor | Temporal availability | Description | Source | Layers |
|---|---|---|---|---|---|---|---|
| Precipitation | prcp | mm | × 0.01 | Daily / Monthly / Annual | Total daily precipitation (rain + melted snow) in mm. Daily values are raw PRISM output; monthly values are the sum of daily totals; annual values are the sum over the water year (Oct 1 – Sep 30). | DEVISE | |
| Maximum Temperature | tmax | °C | × 0.01 | Daily / Monthly / Annual | Daily maximum temperature in °C. Daily values are raw PRISM output; monthly and annual values are averages of daily values over the period (water year: Oct 1 – Sep 30). | DEVISE | |
| Minimum Temperature | tmin | °C | × 0.01 | Daily / Monthly / Annual | Daily minimum temperature in °C. Daily values are raw PRISM output; monthly and annual values are averages of daily values over the period (water year: Oct 1 – Sep 30). | DEVISE | |
| Average Temperature | tmean | °C | × 0.01 | Daily / Monthly / Annual | Daily mean temperature in °C. Daily values are raw PRISM output; monthly and annual values are averages of daily values over the period (water year: Oct 1 – Sep 30). | DEVISE | |
| # Days Temp. < 0 °F | tmean-tempdays | days | × 1 | Daily / Monthly / Annual | Count of days where mean daily temperature fell below −17.78 °C (0 °F), a component of Winter Severity. Daily values are binary (1 = below threshold, 0 = does not); monthly and annual values are the sum of qualifying days over the period (water year: Oct 1 – Sep 30). | DEVISE |
View data in map viewer
Explore the geospatial layers hosted by the Merkle Research Group and gain valuable insights into ecological and environmental data. The map viewer offers interactive access to a wide range of information, including landcover details and Wyoming hydrography.
Go to map